Decisions by year
Each year, the decisions of the year before are counted from the public GitHub issues and the records by tools/report.js, and recorded here. A declined submission counts once under each reason that the moderator named in the issue. Removal requests sent by email are not public and are not counted. Days are counted in Japan time.
2026, counted up to 2026-11-09
| Submissions | Count |
|---|
| Opened | 8 |
| Accepted | 8 |
| Declined | 0 |
| Not decided yet | 0 |
| Opened by the operator | 8 |
| Reason named for declining | Count |
|---|
| Out of scope | 0 |
| Not in the form of a scholarly paper | 0 |
| Licence | 0 |
| Authorship | 0 |
| Disclosure | 0 |
| Rights or personal data | 0 |
| Where the authors live or stay | 0 |
| Spam or abuse | 0 |
| Days from submission to decision | Count |
|---|
| Median | 0 |
| Longest | 1 |
| Requests and records | Count |
|---|
| Withdrawal requests | 0 |
| Removal requests made in public | 0 |
| Upheld | 0 |
| Not upheld | 0 |
| Records withdrawn | 0 |
| Records removed | 3 |
The counts of the records now are on the Statistics page.