Statistics
These counts are taken from the records each time the site is built. Every decision behind them is public in its GitHub issue.
Records
| Status | Records |
|---|---|
| Listed | 8 |
| Withdrawn | 0 |
| Removed | 0 |
| All | 8 |
Published versions
A listed preprint stays listed when a later version is published. Whether it was peer-reviewed is what the authors state.
| Published version | Records |
|---|---|
| Published | 0 |
| Peer-reviewed, as the authors state | 0 |
| Linked by the publisher’s metadata | 0 |
By field
A record listed in more than one field is counted in each.
| Field | Records |
|---|---|
| Philosophy | 4 |
| Mathematics | 4 |
| Philosophy of Mathematics | 0 |
| Philosophy of Science | 1 |
| Logic | 0 |
By repository
The repository of the latest version.
| Repository | Records |
|---|---|
| Zenodo | 6 |
| Figshare | 1 |
| SSRN | 1 |